Technology
Performance
Exceptional treated effluent exceeding requirements of NSF 350 reuse standards and most governmental authorities for discharge and for reuse.
Typical Raw/Treated Water Parameter
| Sr. No. | Parameters | Raw Sewage | Treated Sewage |
|---|---|---|---|
| 1 | PH | 6.0-9.0 | 6.0-9.0 |
| 2 | TSS | 300 mg/I | <5 mg/I |
| 3 | BOD | 300 mg/I | <5 mg/I |
| 4 | Turbidity | --- | <5 NTU |
| 5 | Color | --- | <10 Hazen |
| 6 | Chlorine | --- | > 0.5 mg/I |
| 7 | Odor | --- | Non-Offensive |
| Model | Rated Capacity | PE* | Footprint** |
|---|---|---|---|
| Biogene-40 | 100 to 150m3/day | 600 to 1000 | 12m (L) x 2.30m (W) x 2.60m (H) |
| Biogene-20 | 50 to 80m3/day | 300 to 500 | 5.90m (L) x 2.30m (W) x 2.60m (H) |
| Biogene-10 | 15 to 25m3/day | 100 to 150 | 2.80m (L) x 2.00m (W) x 2.30m (H) |

